NO | CLIENT | YEAR | VALUE | LOCATION |
---|---|---|---|---|
1 | PT. Bukit Asam | 2024 | Rp. 6.427.543.315 | Tanjung Enim |
Coal Handling Facility – Train Loading Station 101 | ||||
Assesment Structure Coal Bunker | ||||
2 | PT. Ceria Metalindo Prima | 2024 | Rp. 5.796.484.750 | Kolaka, Sulawesi Tenggara |
Lapaopao Smelter Kolaka – Sewer dan Drainage | ||||
3 | PT. Ceria Metalindo Prima | 2024 | Rp. 1.371.252.625 | Kolaka, Sulawesi Tenggara |
Lapaopao Smelter Kolaka – Sewer dan Drainage Paket 2 | ||||
4 | PT. Adhi Karya (Persero) | 2024 | Rp. 60.000.000 | Renon - Bali |
Departemen gedung keuangan - Baja berat lift separator | ||||
5 | PT. Adhi Karya (Persero) | 2024 | Rp. 238.166.699 | Renon – Bali |
Departemen gedung keuangan - Baja berat Mushola II | ||||
6 | PT. Adhi Karya (Persero) | 2024 | Rp. 240.899.748 | Renon - Bali |
Departemen gedung keuangan - Baja Berat Mushola I | ||||
7 | PT. PP Presisi Tbk. | 2024 | Rp. 1.140.000.000 | Gorontalo |
Pembangunan Jembatan GOR Segmen I STA 7+7000 & STA 8+500 Gorontalo – Pemasangan Ornamen ACP | ||||
8 | PT. WRK | 2024 | Rp. 952.000.000 | Tanah Grogot - Kalimantan Timur |
Drawndown Hopper Line-2 - Additional Coal Crushing System dan Loading Terminal Kapasitas 36 Juta Ton per Tahun | ||||
9 | PT. PP | 2024 | Kolaka – Sulawesi Tenggara | |
Pembangunan Pabrik Peleburan Smelter Feronickle - Air Compressor Shelter | Rp. 133.558.678 | |||
Clarifier Tank Shelter | Rp. 775.576.288 | |||
Handrail dan Railing | Rp. 3.214.134.944 | |||
Handrail dan Ladder RWI RWP and Back Water System | Rp. 1.803.794.516 | |||
Steel Structure, High Gantry | Rp. 225.642.232 | |||
Structure Water Supply | Rp. 938.530.588 | |||
Structure Pump Basin | Rp. 1.185.968.475 | |||
WTP Feed | Rp. 137.649.286 | |||
WTP Chemical | Rp. 301.527.728 | |||
10 | PT. WRK | 2024 | Rp. 952.000.000 | Tanah Grogot – Kalimantan Timur |
Drawndown Hopper Line-2 - Additional Coal Crushing System dan Loading Terminal Kapasitas 36 Juta Ton per Tahun | ||||
11 | PT. PP | 2023 | Rp. 44.337.996 | Sulawesi Tenggara |
Pabrik Peleburan Smelter - Pengadaan Anchor | ||||
12 | PT. Ulan Buana Engineering | 2023 | Rp. 2.142.270.000 | Palu |
Supply Pulley | ||||
13 | PT. Ulan Buana Engineering | 2023 | Rp. 7.387.387.387 | Palu |
Coal Handling System Palu - 3 | ||||
Erection Coal Handling System | ||||
Purchase Part Electrical & Instrument | ||||
14 | PT. PP | 2023 | Rp. 2.300.000.000 | Kolaka - Kendari |
Pembangunan Pabrik Peleburan Smelter Feronickle – Jembatan 2 x 100 Tons | ||||
15 | PT. Rekadaya Elektrika | 2023 | Rp. 680.075.000 | PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW - Pengadaan Material dan Erection Coal Bunker dan Pembatas Chimney | ||||
16 | PT. Rekadaya Elektrika | 2023 | Rp. 1.131.660.00 | Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW – Modifikasi Pondasi Bag Filter | ||||
17 | PT. WRK | 2023 | Rp. 3.488.280.420 | |
Pengadaan Drawndown Hopper | ||||
18 | PT. Rekadaya Elektrika | 2023 | Rp. 577.950.482 | E Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW – Pengadaan Additional Sea Water Intake Pipe- Section 1 | ||||
19 | PT. Rekadaya Elektrika | 2023 | Rp. 880.077.548 | E Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW – Pengadaan Additional Sea Water Intake Pipe- Section 2 | ||||
20 | PT. WRK | 2023 | Rp. 314.210.983 | E Project PLTU Sofifi 2x3 MW |
Pembangunan Gedung Urea – Pengadaan Tripper Car dan Splitter Gate | ||||
21 | PT. Rekadaya Elektrika | 2023 | Rp. 881.070.000 | E Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW - Erection Pipa Sea Water Intake HDPE (Phase 1) | ||||
22 | PT. Rekadaya Elektrika | 2023 | Rp. 365.764.298 | Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW - Erection Pipa Sea Water Intake HDPE (Phase 2) | ||||
23 | PT. Rekadaya Elektrika | 2023 | Rp. 883.430.720 | Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW - Erection Pipa Sea Water Intake HDPE (Phase 3) | ||||
24 | PT. Rekadaya Elektrika | 2023 | Rp. 899.266.833 | Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW - Erection Pipa Sea Water Intake HDPE (Phase 4) | ||||
25 | PT. Rekadaya Elektrika | 2023 | Rp. 2.695.540.650 | Project PLTU Sofifi 2x3 MW |
PLTU Sofifi 2x3 MW – Pengadaan Material | ||||
dan Instalasi Flue Gas Duct System | ||||
26 | PT. Ulan Buana | 2022 | Rp. 8.200.000.000 | Gresik – Jawa Timur |
Pekerjaan Erection – Coal Handling System PALU-3 | ||||
27 | PT. Wijaya Karya Rekasaya Konstruksi | 2022 | Rp. 3.388.744.464 | Sungai Dua – Kalimantan Selatan |
Pengadaan Dump Hopper – Sungai Dua | ||||
28 | PT. Wijaya Karya Rekasaya Konstruksi | 2022 | Rp. 3.388.744.464 | Bunati – Kalimantan Selatan |
Pengadaan Dump Hopper - Bunati | ||||
29 | PT. Ulan Buana | 2022 | Rp. 828.000.000 | Gresik – Jawa Timur |
Pekerjaan Mechanical Part – Coal Handling System PALU-3 | ||||
30 | PT. Ulan Buana | 2022 | Rp. 3.749.900.000 | Gresik – Jawa Timur |
Pekerjaan Mechanical Part – Coal Handling System SULUT-1 | ||||
31 | PT. Wijaya Karya | 2021 | Rp. 14.972.682.068 | Tanjung Enim – Sumatera Selatan |
Pekerjaan Pemasangan Mechanical Equipment Conveyor | ||||
32 | PT. Wijaya Karya | 2021 | Rp. 1.270.166.628 | Tanjung Enim – Sumatera Selatan |
Pekerjaan Fabrikasi Chute Extend Vibrating | ||||
33 | PT. Wijaya Karya | 2020 | Rp. 6.965.681.000 | Muntok – Bangka Belitung |
Pengadaan Barang BIN Package | ||||
34 | PT. WIJAYA KARYA | 2019 | Rp. 3.140.025.000 | Halmahera Timur - Maluku Utara |
Pekerjaan Instalasi Piping Sistem 2 | ||||
35 | PT. PP (Persero) Tbk | 2019 | Rp. 5.610.328.548 | Manado – Sulawesi Utara |
Project Jalan Tol Bitung Manado | ||||
36 | PT. WIKA | 2017 | Rp. 4.892.741.800 | Halmahera Timur - Maluku Utara |
Proyek Pembangunan Pabrik Ferro Nikel (P3FH) - Storage Tank For System 4 | ||||
37 | PT. REKADAYA ELEKTRIKA | 2017 | Rp. 3.532.940.640 | Pacitan |
Penambahan Tanki Penampungan Fire Fighting System PLTU Pacitan Untuk PT. PJB UBJOM Pacitan | ||||
38 | PT. GUNAWAN DIANJAYA STEEL | 2016 | Rp. 17.280.000 | Surabaya |
Half Slipper t.113.5 x l. 323,05 x p. 778 mm | ||||
39 | PT. PEMBANGUNAN PERUMAHAN | 2016 | Rp. 9.660.000 | Surabaya |
Jasa potong dan bor Ø 34 x 96 | ||||
40 | PT. PEMBANGUNAN PERUMAHAN | 2016 | Rp. 40.136.250 | Surabaya |
Anchor Bolt M16 | ||||
41 | PT. PEMBANGUNAN PERUMAHAN | 2016 | Rp. 720.000.000 | Surabaya |
Struktur Atap Pembangunan Swiss Bell Hotel | ||||
42 | PT. PEMBANGUNAN PERUMAHAN | 2016 | Rp. 56.980.000 | Surabaya |
Anchor bolt M32 | ||||
43 | PT. PEMBANGUNAN PERUMAHAN | 2016 | Rp. 18.480.000 | Surabaya |
Anchor bolt M32 | ||||
44 | PT. CALVARY ABADI | 2016 | Rp. 3.600.000 | Mojokerto |
Recces Former | ||||
45 | PT. CALVARY ABADI | 2016 | Rp. 36.000.000 | Mojokerto |
Plat Sambung | ||||
46 | PT. HUTAMA KARYA | 2016 | Rp. 111.188.000 | Pasuruan |
Material Pagar | ||||
47 | PT. HUTAMA KARYA | 2016 | Rp. 61.380.000 | Pasuruan |
Pengadaan Plat | ||||
48 | PT. GRAND KARTECH, TBK | 2016 | Rp. 90.000.000 | Surabaya |
Pengadaan Stack | ||||
49 | PT. ADHIKARYA | 2015 | Rp. 687.500.000 | Sulawesi Selatan |
Pengadaan Structure ross Conveyor Line 4 Antam | ||||
50 | PT. WIJAYA KARYA | 2015 | Rp. 2.970.000.000 | Kalimantan Barat |
Pengadaan Barang & Instalasi Fresh Water Tank 450 M3 | ||||
Pengadaan Barang & Instalasi Demin Water Tank | ||||
51 | PT. ADHIKARYA | 2015 | Rp. 377.257.047 | Sulawesi Selatan |
Pengadaan Pulley Proyek Pembangunan Cross Conveyor Ore Preparation line-4 | ||||
52 | PT. PEMBANGUNAN PERUMAHAN | 2015 | Rp. 16.150.000 | Kalimantan Timur |
Pengadaan Anchor Bolt M25 x 400 Full Drat | ||||
· Material ST 42 | ||||
· 3 Nut | ||||
· 1 Spring Washer | ||||
· Hot Dip Galvanized | ||||
54 | CV. KRISCO | 2015 | Rp. 37.400.000 | Sidoarjo |
Jasa Machining Drum crusher dia. 760 mm | ||||
55 | PT. PEMBANGUNAN PERUMAHAN | 2015 | Rp. 26.400.000 | Kalimantan Timur |
Pengadaan Anchor Bolt M24 x 650/100 mm | ||||
· Double Nut | ||||
· Panjang Drat 13.5 cm | ||||
· Hot Dip Galvanized | ||||
56 | PT. TAPIAN NADENGGAN | 2015 | Rp. 875.000.000 | Kalimantan Timur |
Wighbridge Foundation di Bulking Station labanan | ||||
57 | PT. WIJAYA KARYA | 2015 | Rp. 2.855.000.000 | Kalimantan |
Stack PLTU Ketapang | ||||
58 | PT. PEMBANGUNAN PERUMAHAN | 2015 | Rp. 2.350.000.000 | Kalimantan Timur |
Pulley Project Muara Bengalun | ||||
59 | PT. Semen Tonasa | 2014 | Rp. 24.803.564.494 | Sulawesi Selatan |
Pengadaan, Fabrikasi & Erection New Coal Mill | ||||
60 | PT. Pembangunan Perumahan | 2014 | Rp. 11.212.630.000 | Tanjung Priok – Jakarta |
Stainless steel, temporary support & expansion joint | ||||
61 | PT. Sinar Mas Tbk | 2014 | Rp. 7.500.000.000 | Surabaya |
Structure & Arsitektur WTP & WWTP | ||||
62 | PT. Astra Agro Lestari | 2014 | Rp. 8.495.000.000 | Kalimantan Tengah |
Extend Loading Ramp PT. GSIP | ||||
63 | PT. Astra Agro Lestari | 2014 | Rp. 7.281.500.000 | Kalimantan Tengah |
Extend Loading Ramp PT. NAL | ||||
64 | PT. Aneka Jasa Grhadika | 2014 | Rp. 1.875.000.000 | Gresik |
Pembangunan GudangCrude Gypsum | ||||
65 | MANOOL BULETH LESTARI | 2013 | Rp. 24.250.000.000 | Melak |
Bridge Girder 60 M& 90 M including Material List | ||||
66 | KSO ADHIWIKA | 2013 | Rp. 4.550.000.000 | Bali |
Struktur Baja Drop Off | ||||
67 | KSO ADHIWIKA | 2013 | Rp. 6.316.207.000 | Bali |
Struktur Baja Mezzanine | ||||
68 | PT. TANJUNG SARANA LESTARI | 2013 | Rp. 3.719.034.000 | Kalimantan |
Steel Struktur | ||||
69 | PT. SMART Tbk | 2013 | Rp. 9.989.000.000 | Surabaya |
Pekerjaan Civil dan Arsitek Margarine Pl | ||||
70 | PT. ASTRA AGRO LESTARI | 2013 | Rp. 13.310.000.000 | Kalimantan |
Storage Tank 2 Unit PT. Letawa | ||||
71 | PT. ARPENI PRATAMA OCEAN LINE, Tbk | 2012 | Rp. 994.200.000 | Jepara |
Vibrating Feeder | ||||
72 | PT. DURO FELGUERA INDONESIA | 2012 | Rp. 5.390.169.795 | Kalimantan |
Manufacturing Steel Structure Conveyor CV218 & TT-2 | ||||
73 | KSO ADHI-WIKA | 2012 | Rp. 3.547.130.000 | Bali |
Structure Rangka Baja Pendukung Bandara Ngurah Rai Bali | ||||
74 | PT. CEMARA SIKO ENGINEERING | 2012 | Rp. 10.022.539.663 | Cilegon |
Calcining Plant Project- KS | ||||
75 | PT. WIJAYA KARYA | 2012 | USD. 547.397 | Sumatera |
Pengadaan Pulley MOP-PP FeNi-1 Pomalaa | ||||
76 | PT. ASTRA AGRO LESTARI | 2012 | Rp. 3.148.000.000 | Kalimantan Timur |
Extend Loading Ramp PT WKP | ||||
77 | PT. ASTRA AGRO LESTARI | 2012 | Rp. 6.397.000.000 | Kalimantan Timur |
Extend Loading Ramp PT. SINP | ||||
78 | PT. REKAYASA INDUSTRI | 2012 | Rp. 2.350.000.000 | Sulawesi Selatan |
PC Pipe | ||||
79 | PT. BAKRIE METAL INDUSTRI | 2012 | Rp. 1.220.000.000 | Kalimantan Timur |
Tripper Car | ||||
80 | PT. SEMEN TONASA | 2011 | Rp. 7.650.000.000 | Sulawesi Selatan |
EP Transport Belt Conveyor BC 02 & BC 03 Area 568Pelabuhan Biringkassi | ||||
81 | PT. REKAYASA INDUSTRI | 2011 | USD. 269.177 | 2x35 MW Tonasa Coal Fired Power Plant |
Boiler Stack | ||||
82 | PT. REKAYASA INDUSTRI | 2011 | USD. 484.000 | 2x35 MW Tonasa Coal Fired Power Plant |
Boiler Non Pressure Part | ||||
83 | CV. KARUNIA JAYA | 2011 | Rp. 1.224.941.400 | PT. Newmont Nusa Tenggara |
Steel Structure for Core Shed Building & Trolley Lagging | ||||
84 | PT. BAKRIE METAL INDUSTRIES | 2011 | EUR. 514.957,87 | Kalimantan Selatan |
Drive Unit West Mulia Project | ||||
85 | PT. PETROKIMIA GRESIK | 2011 | Rp. 5.999.000.000 | Gresik |
Segregasi Pabrik II & III | ||||
86 | PT. ETERNIT GRESIK | 2011 | Rp. 1.600.000.000 | Gresik |
New Warehouse for Green Sheet | ||||
87 | PT. RAGA PERKASA EKAGUNA | 2011 | USD. 194.250 | Simenggaris Kaltim |
Tank | ||||
88 | PT. BAKRIE BUILDING INDUSTRIES | 2011 | Rp. 700.000.000 | Jakarta |
Size Roll 5,2 m & 6 m | ||||
89 | PT. REKADAYA ELEKTRIKA. | 2010 | Rp. 8.915.617.000 | PLTU Maluku Utara 2 x 7 MW. |
Coal Handling System, Mechanical Part, Steel Structure and Hopper. | ||||
90 | PT. PERKASA INTI | 2010 | Rp. 474.396.500 | Semen Tuban |
Fabrication Ducting, Sandblasting and Painting. | ||||
91 | PT. LINC LOGISTIC | 2010 | Rp. 5.282.700.000 | Gresik |
Fabrication and | ||||
Construction Cement Silo | ||||
92 | PT. PETROKIMIA GRESIK | 2010 | Rp. 704.000.000 | Gresik |
Penggantian Atap Gudang Urea tahap III | ||||
93 | PT. SEMEN TONASA | 2010 | Rp. 17.550.000.000 | Sulawesi Selatan |
Fabrikasi & Erection Reclaimer & Tripper Tonasa V | ||||
94 | PT. REKADAYA ELEKTRIKA | 2010 | Rp. 2.411.346.000 | PLTU Kepri, Ende, Sulteng, Malut |
Steel Tank Package | ||||
95 | PT. BOUSTEAD MAXITERM INDUSTRIES | 2010 | Rp. 2.700.000.000 | PLTU Papua |
Steel of Chimney | ||||
96 | PT. PATRIA BIMA | 2010 | Rp. 783.332.000 | Balikpapan |
Pakers Plate, Pile Clamp, Sheet Pile | ||||
97 | PT. PERKASA INTI | 2010 | Rp. 657.050.000 | Tuban |
Fab. BIN & Bucket Elevator | ||||
98 | PT. YASA INDUSTRI NUSANTARA | 2010 | Rp. 3.478.342.000 | Kalimantan Selatan |
Fab. Steel Structure Palm Oil Mill Astra Agro Lestari | ||||
99 | PT. BAKRIE BUILDING INDUSTRIES | 2010 | Rp. 2.610.380.000 | Jakarta |
Pemb. Gudang Raw Material ( Pulp ) | ||||
100 | PT. BALTEC INLET & EXHAUST SYSTEM | 2010 | USD. 85.744 | Argentina |
Stack (GE MS5002 | ||||
Gas Turbine Diverter Damper) | ||||
101 | PT. MAHAKAM COAL TERMINAL | 2009 | Rp. 14.945.146.759 | Kalimantan Timur |
Barge Loading Conveyor | ||||
102 | PT. JAYA MANDIRI REKABUANA | 2009 | Rp. 480.000.000 | Samarinda |
Down Hopper | ||||
103 | PT. SIKO TECHNO | 2009 | Rp. 1.700.000.000 | Kalimantan |
Pulley | ||||
104 | PT. ANDALAN PRIMA ENGINEERING | 2009 | Rp. 9.000.000.000 | Bogor |
Pembangunan SPBE PT. Prakarsa Tiga Wiratama di Bogor | ||||
105 | PT. REKADAYA ELEKTRIKA | 2008 | Rp. 8.915.617.000 | Kepulauan Riau 2 x 7 MW |
Coal Handling System, Mechanical Part, Steel Structure and Hopper KEPRI 2x7 MW. | ||||
106 | PT. PETROSEA | 2008 | USD. 427.770,29 | Samarinda |
Pulley | ||||
107 | PT. DAEYANG ROLLENT INDONESIA | 2008 | Rp. 1.259.000.000 | Petrokimia Gresik |
Pulley | ||||
108 | PT. DINAMIKA ENERGITAMA NUSANTARA | 2008 | Rp. 440.000.000 | PLTU Ende |
Fabrication Work Air Duct | ||||
109 | PT. HOLCIM INDONESIA | 2008 | Rp. 4.121.000.000 | Romokalisari Gresik |
Infrastructure for Silo 2000 ton | ||||
110 | PT. HOLCIM INDONESIA | 2008 | Rp. 1.393.500.000 | Romokalisari Gresik |
Silo 2000 ton | ||||
111 | PT. KALIMANTAN POWERINDO | 2008 | Rp. 11.500.000.000 | PLTU Samarinda |
Dermaga / Jetty | ||||
112 | PT. JAYA MANDIRI REKABUANA | 2008 | Rp. 2.590.000.000 | Samarinda |
Down Hopper | ||||
113 | PT. HARAPAN BORNEO INDONESIA | 2008 | Rp. 2.270.000.000 | Samarinda |
Barge Loading Conv | ||||
114 | PT. LINTANG ANDALAN MAKMUR | 2008 | Rp. 1.160.625.000 | Petrokimia |
Pulley | ||||
115 | PT. ANDALAN PRIMA ENGINEERING | 2008 | Rp. 8.500.000.000 | Malang |
Pembangunan SPBE PT. Agam Seulawah Jaya di Malang | ||||
116 | PT. ANDALAN PRIMA ENGINEERING | 2008 | Rp. 7.800.000.000 | Mojokerto |
Pembangunan SPBE PT. Paterman di Mojokerto. | ||||
117 | PT. PERKASA INTI | 2008 | Rp. 1.200.000.000 | Sulawesi Selatan |
Supply, Installation & Commisioning Overhead Crane 10 ton. | ||||
118 | PT. KALIMANTAN POWERINDO | 2007 | Rp. 2.500.000.000 | Samarinda |
Dermaga / Jetty | ||||
119 | PT. JAKARTA PRIMA CRANES | 2007 | Rp. 1.340.000.000 | Samarinda |
Down Hopper | ||||
120 | PT. ANDALAN PRIMA ENGINEERING | 2008 | Rp. 8.500.000.000 | Malang |
Pembangunan SPBE PT. Agam Seulawah Jaya di Malang | ||||
121 | PT. ANDALAN PRIMA ENGINEERING | 2008 | Rp. 7.800.000.000 | Mojokerto |
Pembangunan SPBE PT. Paterman di Mojokerto. |